top of page
ZV 1M2
Original price
₹86,990.00
Sale price
₹78,400.00
Create your stories, share your world
Capture your world the way you want. The vlog camera ZV-1 II streamlines shooting on the go, allowing you to capture amazing quality video and audio without any complex setup.
*Simulated screen image
Quantity
Specifications
| Specification | Details |
|---|---|
| Model | ZV-1M2 |
| Colour | Black |
| Price | MRP Rs.86,990 (incl. of all taxes) |
| What's in the Box | Rechargeable Battery NP-BX1, Wind Screen, Wind Screen Adapter |
| Camera Type | Digital camera |
| Sensor Type | 1.0-type (13.2 × 8.8 mm) Exmor RS CMOS sensor |
| Effective Pixels | Still: 20.1 MP, Movies: 16.8 MP (max 32) |
| Total Pixels | Approx. 21.0 MP |
| Built-in ND Filter | Yes (1/8 ND) |
| Colour Temperature Range | 2500 K – 9900 K |
| Still Image Format | JPEG (DCF 2.0, Exif 2.32, MPF), RAW (Sony ARW 4.0) |
| Image Sizes (3:2) | L: 5472×3648 (20M), M: 3888×2592 (10M), S: 2736×1824 (5M) |
| Image Quality Modes | RAW, RAW+JPEG, JPEG |
| Movie Compression | XAVC S (MPEG-4 AVC/H.264) |
| Movie Audio Format | LPCM 2ch (48 kHz, 16-bit) |
| Slow & Quick Motion | Yes |
| Proxy Recording | Yes |
| Timecode/User Bit | Yes |
| Memory Card Slot | Multi slot (Memory Stick Duo™ / SD) |
| Focus System | Fast Hybrid AF (phase-detection + contrast AF) |
| Focus Points | Still: 315 (phase), Movie: 273 (phase) |
| Focus Recognition | Human / Animal |
| AF Movie Functions | AF Transition Speed, AF Subject Shift Sensitivity, Circ. of Focus Point |
| Metering | 1200-zone evaluative |
| Metering Sensitivity | EV0 – EV24 (ISO100 equiv.) |
| Exposure Compensation | ±3 EV (1/3 steps) |
| ISO Sensitivity (Still) | 125–12800 (expandable to 80–12800), Auto (125–12800, limits selectable) |
| ISO Sensitivity (Movie) | 125–12800 equivalent, Auto (limits selectable) |
| Anti-Flicker Shoot. | – |
| Viewfinder | – |
| LCD Monitor | 7.5 cm (3.0-type) TFT, 921,600 dots, vari-angle (176° open / 270° rotate), Touch panel |
| Other Features | Cinematic Vlog Setting, My Image Style, Creative Look, Product Showcase, Background Defocus, Soft Skin, Custom Fn, Picture Profile |
| Clear Image Zoom | Approx. 2x |
| Shutter Type | Electronic |
| Shutter Speeds | Still: 1/32000 – 1/4 s, Movie: 1/12800 – 1 s |
| Flash Sync Speed | 1/100 s |
| Image Stabilisation | Electronic (Movie: Active/Off) |
| Flash | – |
| Flash Control | Pre-flash TTL |
| Flash Compensation | ±3 EV (1/3 steps) |
| External Flash | Compatible with Sony α System Flash (Multi Interface Shoe) |
| Continuous Shooting | Hi: 24 fps |
| Recordable Frames (approx.) | JPEG Extra Fine L: 170, Fine L: 188, Std L: 189, RAW: 80, RAW+JPEG: 78 |
| Playback Modes | Enlarged display, Protect, Rating, Shot Mark (Movie), Divider Frame, Photo Capture |
| Accessibility | Screen reader, Focus Magnifier, Peaking, Subject Recognition AF, Touch Focus/Tracking/Shutter/AE, Custom Fn |
| PC Interface | Mass-storage / MTP |
| USB Type-C | Yes (Hi-Speed USB 2.0, 480 Mbps) |
| Wireless LAN | Wi-Fi IEEE 802.11 b/g/n (2.4 GHz) |
| Bluetooth | v4.2 |
| HDMI Output | Micro HDMI (Type-D) – 3840×2160 (30p/25p/24p), 1920×1080 (60p/50p/24p/60i/50i), YCbCr 4:2:2 8-bit / RGB 8-bit |
| Multi Interface Shoe | Yes |
| Mic Input | Yes (3.5 mm Stereo mini jack) |
| Functions | View on Smartphone, Remote control via Smartphone, PC Remote |
| USB Streaming | Yes (Video: MJPEG 1280×720 30p; Audio: LPCM 2ch 16-bit 48 kHz) |
| Microphone | Built-in, Stereo |
| Speaker | Built-in, Mono |
| Battery | Rechargeable NP-BX1 |
| Battery Life (Stills) | Approx. 290 shots (LCD, CIPA) |
| Battery Life (Movies – Actual) | Approx. 45 min |
| Battery Life (Movies – Continuous) | Approx. 75 min |
| Internal Battery Charge | Yes |
| USB Power Supply | Yes |
| Power Consumption | Stills: ~1.9 W, Movies: ~3.6 W |
| Operating Temperature | 0 – 40 °C / 32 – 104 °F |
| Dimensions (W×H×D) | Approx. 105.5 × 60.0 × 46.7 mm |
| Weight | With battery & card: ~292 g (10.3 oz); Body only: ~266 g (9.4 oz) |
bottom of page












