top of page
SONY ZV - E10 BODY ONLY
Original price
₹59,490.00
Sale price
₹51,750.00
Capture more of your world
*Simulated screen image
Rechargeable Battery NP-FW50, AC Adaptor, Shoulder strap, USB-A to USB-C cable (USB 2.0), Wind Screen, Wind Screen Adaptor, Body cap, Power cord
Quantity
Specifications
| Category | Specification |
|---|---|
| Lens Mount | Sony E-Mount |
| Sensor Type | APS-C Exmor CMOS (23.5 x 15.6 mm) |
| Effective Pixels | Approx. 24.2 MP |
| Total Pixels | Approx. 25.0 MP |
| Aspect Ratio | 3:2 |
| Image Formats | JPEG (DCF 2.0, Exif 2.32), RAW (Sony ARW 2.3) |
| Image Sizes (3:2) | L: 6000×4000, M: 4240×2832, S: 3008×2000 |
| Image Quality | RAW, RAW+JPEG, JPEG (Extra Fine / Fine / Standard) |
| Video Format | XAVC S (MPEG-4 AVC/H.264) |
| Audio Format | LPCM 2ch |
| Clear Image Zoom | Still: 2x, Video: 1.5x (4K), 2x (HD) |
| Digital Zoom | Up to 4x (Still/Movie) |
| Face Detection | Face/Eye Priority AF, Registered Faces |
| Special Vlog Features | Product Showcase, Background Defocus |
| Microphone | Built-in Stereo |
| Speaker | Built-in Mono |
| Supported Media | Memory Stick Duo, SD/SDHC/SDXC (UHS-I), microSD |
| Card Slot | Multi-slot for Memory Stick Duo / SD |
| Focus System | Fast Hybrid AF (425 phase + 425 contrast) |
| AF Sensitivity | EV -3 to 20 (ISO 100, f/2.0) |
| AF Modes | AF-A, AF-S, AF-C, DMF, MF |
| AF Areas | Wide, Zone, Center, Flexible Spot, Tracking |
| Eye AF | Human (L/R), Animal (Still & Video) |
| Other AF Features | Predictive Control, Focus Lock, Micro Adjustment |
| Metering Type | 1200-zone Evaluative |
| Noise Reduction | Long Exposure NR, High ISO NR (Normal/Low/Off) |
| Screen Type | 3.0" TFT LCD Touchscreen |
| Resolution | 921,600 dots |
| Touch Features | Touch Focus, Tracking, Shutter |
| Adjustable Angle | 176° Opening, 270° Rotation |
| Brightness Options | Manual ±2, Sunny Weather Mode |
| Shutter Type | Mechanical / Electronic |
| Shutter Speeds | 1/4000–30s (Stills), 1/4000–1/4s (Movies) |
| Flash Sync Speed | 1/160 sec |
| Silent Shooting | Yes |
| Drive Modes | Single, Continuous (11fps), Timer, Bracketing |
| Max Buffer | JPEG: 99, RAW: 46, RAW+JPEG: 45 |
| Still IS | Via compatible lens |
| Movie IS | Lens IS + Electronic IS (Active) |
| Playback | Single, Index, Enlarge, Slideshow, Capture from Video |
| Print Support | Exif Print, PIM III, DPOF |
| Custom Settings | Custom Keys, My Menu, Presets |
| Lens Compensation | Shading, CA, Distortion |
| USB Port | USB-A to USB-C (USB 2.0) |
| PC Interface | Mass Storage / MTP |
| Mic Input | 3.5mm Stereo Jack |
| Headphone Output | 3.5mm Stereo Jack |
| Bluetooth | v4.1 (2.4 GHz) |
| Multi Interface Shoe | Yes (Digital Audio) |
| Remote Control | Smartphone, PC, BRAVIA Sync, PhotoTV HD |
| Battery | NP-FW50 Rechargeable |
| Battery Life (Stills) | Approx. 440 shots |
| Battery Life (Video) | Actual ~80 min, Continuous ~125 min |
| Charging Options | USB / External Adapter (AC-PW20) |
| Power Usage | Still: ~2.0W, Movie: ~3.5W |
| USB Power Supply | Yes |
| Operating Temp | 0–40°C (32–104°F) |
| Dimensions (W×H×D) | 115.2 x 64.2 x 44.8 mm |
| Weight | Approx. 343g (with battery & card) |
bottom of page


















