top of page
Sony ZV-1F Vlogging Camera
Original price
₹50,690.00
Sale price
₹45,600.00
Elevate your vlogging
Easy-to-use and with dazzling image quality, the ZV-1F is the ideal next step for content creators and vloggers.
*Simulated screen image
Quantity
Specifications
| Specification | Details |
|---|---|
| Model | ZV-1F |
| Colour | Black |
| Price | MRP Rs.50,690 (incl. of all taxes) |
| What's in the Box | Lens cap, Rechargeable Battery Pack (NP-BX1), Type-C USB cable (USB 2.0), Wind Screen, Wind Screen Adapter, Instruction Manual |
| Sensor Type | 1.0-type (13.2 mm x 8.8 mm) Exmor RS CMOS sensor, 3:2 aspect ratio |
| Effective Pixels | Approx. 20.1 MP |
| Lens Type | ZEISS Tessar T* Lens, 6 elements in 6 groups |
| Max Aperture | F2.0 |
| Focal Length | f=7.6 mm (20 mm equiv.) |
| Angle of View | 94° (20 mm equiv.) |
| Focus Range | Approx. 5 cm to Infinity |
| Zoom (Optical) | - |
| Clear Image Zoom (Still) | 20M: 2x / 10M: 2.8x / 5M: 4x |
| Clear Image Zoom (Movie) | 4K: 1.5x, HD: 2x |
| Digital Zoom (Still) | 20M: 4x / 10M: 5.6x / 5M: 8x |
| Digital Zoom (Movie) | Approx. 4x |
| Filter Diameter | 40.5 mm |
| LCD Screen | 7.5 cm (3.0 type), 921,600 dots, TFT LCD, vari-angle (176° open / 270° rotate) |
| Touch Panel | Yes |
| Viewfinder | - |
| Image Processor | BIONZ X |
| Stabilization | Electronic (Still Image) |
| Focus Type | Contrast-detection AF |
| Focus Modes | Single-shot AF, Continuous AF, Manual Focus |
| Focus Areas | Wide (425 pts), Zone, Centre, Flexible Spot (S/M/L), Expanded Flexible Spot |
| Object Tracking | Yes (Tracking) |
| Eye AF | Still: Human (Right/Left) / Animal, Movie: Human |
| Metering Modes | Multi, Centre, Spot, Entire Avg, Highlight |
| Exposure Compensation | +/- 3 EV (1/3 step) |
| ISO (Still) | Auto (125–6400), Expandable to 80/100, up to 12800 |
| ISO (Movie) | Auto 125–6400, Manual 125–12800 |
| White Balance | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor. (various), C.Temp/Filter, Custom |
| WB Adjustment | Yes (G7–M7, A7–B7) |
| Shutter Speed | 1/32000 to 0.25s (mode dependent) |
| Aperture | F2–F8 (mode dependent) |
| Image Control | Contrast, Saturation, Sharpness, Creative Look, Colour Space, JPEG quality |
| Noise Reduction | High ISO NR: Normal/Low/Off |
| Dynamic Range | Off, D-Range Optimiser (Auto/1–5) |
| Shooting Modes | Auto, Program, A, S, M, Movie, S&Q |
| Burst Shooting | Up to 16 fps (Speed Priority) |
| Self Timer | 10s / 5s / 2s (movie supported) |
| Drive Modes | Single, Continuous, Self-timer |
| Interval Shooting | Yes (1–60s, up to 9999 shots) |
| Picture Profiles | PP1–PP10 (Cine, ITU709, HLG, S-Log2/3, etc.) |
| Flash | - |
| Media | SDXC/SDHC (UHS-I U3+), Memory Stick Duo supported |
| Still Format | JPEG (DCF 2.0, Exif 2.32, MPF Baseline) |
| Movie Format | XAVC S, Audio: LPCM 2ch |
| Colour Space | sRGB, Adobe RGB |
| Max Still Resolution | 5472 × 3648 (20MP, 3:2) |
| Movie Resolution | 4K 30/24p 100/60 Mbps, FHD 120/60/30/24p |
| Proxy Recording | Yes (1280 × 720) |
| Interfaces | USB-C (2.0), Micro HDMI, 3.5 mm Mic |
| Wi-Fi | Yes (2.4 GHz) |
| Bluetooth | v4.1 |
| Battery | NP-BX1, approx. 360 shots / 60–90 min video |
| USB Power | Yes (Shooting/Playback) |
| Other Features | Soft Skin, Product Showcase, Background Defocus, Zebra, Peaking, My Menu, Gamma Display Assist, PC Remote Control |
| Size | 105.5 × 60.0 × 46.4 mm |
| Weight | Approx. 256 g (with battery & card) |
bottom of page














