top of page
SONY ALPHA -A7SM3 BODY
Original price
₹334,990.00
Sale price
₹297,000.00
Imagination in Motion
Taking the S series to a whole new level of full-frame movie expression, spectacular new speed combines with supreme sensitivity and ultra-low noise to put previously impossible 4K movie shoots on the menu, with high dynamic range, breathtaking focusing, and extra-strong image stabilisation. Your new creative potential awaits.
Quantity
Specifications
| Category | Details |
|---|---|
| Price (MRP) | ₹334,990 (incl. all taxes) |
| In the Box | Battery (NP-FZ100), Charger (BC-QZ1), Cable, Protector, Strap, Body cap, USB-A to C, etc. |
| Lens Mount | Sony E-mount |
| Sensor Type | 35mm full-frame, Exmor R CMOS |
| Effective Pixels | Approx. 12.1 MP |
| Total Pixels | Approx. 12.9 MP |
| Anti-Dust | Coated filter + ultrasonic vibration |
| Aspect Ratio | 3:2 |
| Image Size [3:2] | FF: L 4240×2832, M 2768×1848, S 2128×1416; APS-C: L 2768×1848, M 2128×1416, S 1376×920 |
| Image Format | JPEG, HEIF, RAW (ARW 4.0), RAW+JPEG, RAW+HEIF |
| Quality Modes | RAW (Comp/Uncomp), JPEG/HEIF (Std/Fine/X.Fine) |
| Video Compression | XAVC S (H.264), XAVC HS (H.265) |
| Audio Format | LPCM 2ch/4ch, AAC-LC 2ch |
| Location Tag | Yes (via smartphone link) |
| Card Types | SD/SDHC/SDXC (UHS-I/II), CFexpress Type A |
| Dual Slots | Yes (both SD/CFexpress compatible) |
| Dual Card Modes | Simul. Rec, Sort, Auto Switch, Copy |
| Noise Reduction | Long Exposure, High ISO NR (On/Low/Off) |
| White Balance | Auto, Presets, Custom, 2500–9900K |
| AWB Lock | Yes |
| AF System | Fast Hybrid AF (phase + contrast) |
| AF Points | FF: 759 phase; APS-C: 345/285 phase, 425 contrast |
| AF Sensitivity | EV -6 to EV 20 (ISO100, F2.0) |
| AF Modes | AF-A, AF-S, AF-C, DMF, MF |
| AF Areas | Wide, Zone, Centre, Spot, Tracking |
| Eye AF | Human/Animal (Stills), Human (Movies) |
| AF Features | Predictive Ctrl, Tracking Sensitivity, Trans Speed |
| AF Illuminator | Yes, LED (0.3–3.0 m) |
| Metering | 1200-zone evaluative |
| Viewfinder | 0.64" OLED, 9.44M dots, 0.90× magnification |
| Coverage | 100%, -4 to +3 m⁻¹, Eye point: 25mm |
| Viewfinder FPS | NTSC: 60/120, PAL: 50/100 |
| LCD Monitor | 3.0" TFT, 1.44M dots, touch, tilt & rotate |
| Focus Magnifier | FF: 2.1x/4.1x, APS-C: 1.5x/3.0x |
| Zoom | Clear Image Zoom: 2x (still), 1.5–2x (movie); Digital Zoom: up to 8x |
| Face Detection | Face Priority (AF, Metering), Face Reg. |
| Other Features | Grid, Peaking, Zebra, Real-time Preview, Histogram |
| Shutter Type | Mech./Electronic, Vertical-traverse |
| Shutter Speed | 1/8000–30s, Bulb (Still), 1/8000–1/4s (Movie) |
| Flash Sync | 1/250s |
| Silent Shutter | Yes (On/Off) |
| Front Curtain | Yes (On/Off) |
| Stabilization | 5-axis IBIS, 5.5 stops (CIPA) |
| Drive Modes | Single, Cont (Hi+ 10fps), Timer, Brackets |
| Max Frames | Over 1,000 (JPEG/RAW) |
| Self Timer | 2s / 5s / 10s / Cont. / Bkt. |
| Playback | Single, Index, Zoom, Auto Review, Group View |
| Print Support | Exif Print, PIM III |
| Custom Functions | My Dial/Menu, Cust. Key, Reg. Shoot Set |
| Lens Comp. | Shading, Distortion, CA |
| PC Interface | Mass Storage / MTP |
| USB Port | USB-C (USB 3.2 Gen1, 5 Gbps) |
| Bluetooth | Ver. 5.0 |
| Audio Ports | Mic-in & Headphone (3.5mm) |
| Multi Interface Shoe | Yes (Digital Audio support) |
| Vertical Grip Port | Yes |
| Smart Features | FTP, NFC, Remote, View/Control via Phone |
| Mic/Speaker | Stereo Mic, Mono Speaker |
| Battery Type | NP-FZ100 |
| Battery Life | Still: 510 (EVF) / 600 (LCD); Movie: 80–135 mins |
| Charging (USB) | Yes (USB PD supported) |
| Power Use | Still: 3.3–4.3W; Movie: 7.3–7.6W |
| Operating Temp | 0–40°C |
| Dimensions | 128.9 × 96.9 × 80.8 mm (or 69.7 mm) |
| Weight | Approx. 699g (with battery + card) |
bottom of page












