top of page
SONY ALPHA A7RMARK 4A BODY
Original price
₹297,990.00
Sale price
₹264,600.00
Remarkable high resolution of CMOS sensor, maximised by imaging engine and minimised vibration with 5-axis image stabiliser. Up to 10fps1 burst shooting with superb AF performance. Real-time Eye AF now follows an animal eye. AI-based auto subject tracking with Real-time Tracking2. Pro usability in a robust, compact body for true confidence, flexibility and freedom.
Quantity
Specifications
| Specification | Details |
|---|---|
| Lens Compatibility | Sony E-mount lenses |
| Lens Mount | E-mount |
| Sensor | 35mm full-frame (35.7 x 23.8 mm), Exmor R CMOS |
| Effective Pixels | 61 MP |
| Total Pixels | 62.5 MP |
| Aspect Ratio | 3:2 |
| Anti-Dust System | Charge-protection coating, sensor-shift mechanism |
| Image Sizes | 3:2, 4:3, 16:9, 1:1, multiple resolutions across FF & APS-C |
| 14-bit RAW | Yes |
| Still Format | JPEG, RAW (ARW 2.3), RAW+JPEG |
| Creative Styles | Standard, Vivid, Portrait, Landscape, B&W, Sepia etc. |
| Picture Effects | Posterization, Pop, Retro, Partial Color, Toy Camera |
| Picture Profiles | PP1–PP10 (HLG, Cine, S-Log2/3, ITU709 etc.) |
| Dynamic Range | DRO (Auto/Level 1–5) |
| Color Space | sRGB, Adobe RGB, xvYCC |
| Movie Format | XAVC S, AVCHD 2.0 |
| Video Resolutions | 4K: 30p/24p, FHD: 120p/60p/30p/24p |
| Slow/Quick Motion | NTSC: 1–120fps, PAL: 1–100fps, FHD |
| HDMI Output | 4K & Full HD, YCbCr 4:2:2 8-bit / RGB 8-bit |
| Video Functions | Audio control, Proxy, TC/UB, Gamma Assist, Clean HDMI |
| Audio Format | LPCM 2ch, Dolby Digital |
| Storage Media | SD/SDHC/SDXC (UHS-I/II), microSD |
| Dual Card Slots | Yes - SD (UHS-I/II) x2 |
| Recording Modes | Simultaneous, Sort, Auto Switch, Copy |
| White Balance | Presets, Custom (2500–9900K, G7–M7, A7–B7) |
| Noise Reduction | Long Exposure NR, High ISO NR |
| Focus Type | Fast Hybrid AF |
| AF Points | 567 Phase, 425 Contrast (35mm) |
| AF Modes | AF-S/C/A, DMF, Manual |
| Eye AF | Human/Animal, Right/Left Eye Select |
| Metering | 1200-zone, Multi/Spot/Centre/Highlight |
| Exposure Comp. | ±5 EV, Bracket 3/5/9 frames |
| ISO | 100–32000 (expandable 50–102400) |
| Anti-Flicker | Yes |
| Viewfinder | 0.5-inch OLED, 5.76M dots, 0.78x magnification |
| LCD | 3.0” TFT, 2.36M dots, tiltable, touch |
| Magnifier/Zebra/Peaking | Yes |
| Grid/Markers | Rule of 3rds, Aspect, Safe Zone |
| Image Stabilization | 5-axis, 5.5 stops |
| Shutter Speed | 1/8000 to 30s, Bulb |
| Silent Shooting | Yes |
| Flash Sync | 1/250s |
| Drive Modes | Single, Cont. (Hi+ 10fps), Timer, Brackets |
| Max Frames | Up to 68 JPEG, 30 RAW |
| Pixel Shift | Yes (4 / 16 shots) |
| Playback | Enlarge, Slide, Protect, Ratings |
| USB Ports | USB-C (5Gbps), Micro USB |
| Wireless | Wi-Fi, NFC, Bluetooth 4.1 |
| Mic/HP Jacks | 3.5mm stereo both |
| Other Ports | HDMI-D, Sync, Remote, Multi Interface Shoe |
| Battery | NP-FZ100 |
| Battery Life | 530 (VF), 660 (LCD), 160 mins video |
| Charging | USB-C / Micro USB in-camera |
| Power Use | Still: ~3.7W, Movie: ~6.2W |
| Operating Temp | 0–40°C |
| Weight | 665 g (with battery/card) |
| Dimensions | 128.9 × 96.4 × 77.5 mm |
| Box Contents | Battery, Charger, USB-C cable, Strap, Body & Shoe cap |
bottom of page










