top of page
SONY ALPHA A7CR BODY
Original price
₹293,990.00
Sale price
₹261,000.00
Compact Size, Extreme Resolution
Quantity
Specifications
| Category | Details |
|---|---|
| Colour Options | Silver, Black |
| Price (MRP) | ₹293,990 (incl. taxes) |
| Camera Type | Interchangeable lens digital camera |
| Lens Mount | Sony E-mount |
| Sensor Type | 35mm full-frame, Exmor R CMOS |
| Effective Pixels | Still: 61.0 MP, Movie: 50.8 MP |
| Total Pixels | Approx. 62.5 MP |
| Colour Temp. Range | 2500 K–9900 K |
| Anti-Dust | Yes |
| Image Format | JPEG, HEIF, RAW (ARW 4.0), RAW+JPEG, RAW+HEIF |
| Image Size (3:2) | L: 9504×6336, M: 6240×4160, S: 4752×3168 |
| 14-bit RAW | Yes |
| Video Compression | XAVC S (H.264), XAVC HS (H.265) |
| Movie Formats | 4K, Full HD (XAVC S, S-I, HS, etc.) with multiple bit rates and frame rates |
| Movie Output | RAW via HDMI |
| Slow/Quick Motion | Yes |
| Proxy Recording | Yes |
| TC/UB Support | Yes |
| Memory Card Slot | SD (UHS-I/II compliant) |
| AF System | Fast Hybrid AF (phase/contrast) |
| AF Points | Still: 693 pts, Movie: 693 pts |
| AF Sensitivity | EV -4 to EV 20 (F2.0) |
| Subject Recognition | Human, Animal, Bird, Insect, Car, Train, Airplane (Stills & Movies) |
| AF Features | AF Track Sens, Shift Sens, Focus Map, AF Assist |
| AF Illuminator | Yes (Built-in LED) |
| Metering Type | 1200-zone evaluative |
| Metering Sensitivity | EV -3 to EV 20 (F2.0) |
| Exposure Comp. | ±5 EV (1/3 or 1/2 steps) |
| ISO Range | Stills: 100–32000 (exp. 50–102400), Movies: 100–32000 |
| Anti-Flicker | Yes |
| Viewfinder | 0.39" XGA OLED, 2.36M dots, 0.70× magnification |
| Finder FPS | NTSC: 60/120fps, PAL: 50/100fps |
| LCD Monitor | 3.0" TFT, 1.03M dots, touch, vari-angle |
| Clear Image Zoom | Still: 2x, Movie: 1.5x (4K), 2x (HD) |
| Soft Skin Effect | Yes |
| Creative Look / Styles | Yes |
| Shutter Type | Mechanical/Electronic |
| Shutter Speed | Mech: 1/4000–30s, Elec: 1/8000–30s, Movie: 1/8000–1s |
| Flash Sync Speed | FF: 1/160s, APS-C: 1/200s |
| Front Curtain Shutter | Yes |
| Stabilization | 5-axis IBIS, 7.0 stops (with FE 50mm F1.2 GM) |
| IS Modes | Still: On/Off, Movie: Active/Standard/Off |
| Flash Control | Pre-flash TTL, ±3 EV compensation |
| Flash Compatibility | Sony α Flash w/ Multi Interface Shoe |
| Continuous Drive | Up to 8 fps (Hi+) |
| Max Recordable Frames | JPEG Std: >1000, RAW: 36, RAW+JPEG: 32, Lossless: 16 |
| Pixel Shift | Yes (4/16 shot) |
| Playback Features | Zoom, Protect, Rating, Crop, Shot Mark |
| Accessibility | Screen Reader, Touch Focus, Magnifier, Peaking |
| PC Interface | Mass Storage / MTP |
| USB Port | Type-C (USB 3.2, 5 Gbps) |
| Wireless LAN | IEEE 802.11 a/b/g/n/ac (2.4/5 GHz) |
| Bluetooth | Ver. 4.2 |
| HDMI Output | Micro HDMI (Type-D), 4K/Full HD, 10-bit 4:2:2 |
| Multi Interface Shoe | Yes (with Digital Audio support) |
| Mic/Headphone Jacks | Yes (3.5mm Stereo) |
| Wireless Remote | Yes (Bluetooth) |
| FTP & Remote | FTP, USB Tethering, Wi-Fi, PC Remote |
| USB Streaming | MJPEG, YUV420Res: 4K (15–30p), 1080p (25–60p), 720p |
| Audio Format | LPCM 2ch (16-bit 48kHz) |
| Mic/Speaker | Built-in stereo mic, mono speaker |
| Lens Compensation | Shading, Distortion, CA, Breathing |
| Battery Type | NP-FZ100 |
| Battery Life | Still: 490 (EVF) / 530 (LCD)Movie: 95–155 min |
| USB Charging/Power | Yes (USB PD via Type-C) |
| Power Use (Viewfinder) | Still: ~4W, Movie: ~6.3W |
| Power Use (LCD) | Still: ~3.7W, Movie: ~6.3W |
| Operating Temp. | 0–40°C |
| Weight (with batt.) | Approx. 515g |
| Body Only Weight | Approx. 430g |
| Dimensions (W×H×D) | 124.0 × 71.1 × 63.4 mmGrip to monitor: 58.6 mm |
| In the Box | NP-FZ100 Battery, Strap, Body & Shoe Cap, Grip Extension |
bottom of page






























