top of page
SONY ALPHA 6600 BODY
Original price
₹124,990.00
Sale price
₹81,500.00
Packed full of advanced features, the α6600 adds a new dimension to APS-C camera performance. Phenomenal AF capabilities, rock-solid 5-axis in-body optical image stabilisation and high-resolution 4K HDR (HLG) movie recording1—all in all it's a camera you can rely on to truly capture your vision.
Quantity
Specifications
| Specification | ILCE-6600 (Body Only) |
| Model | ILCE-6600 (Body Only) |
| Image Sensor | APS-C type (23.5 x 15.6 mm), Exmor® CMOS sensor |
| Effective Pixels | Approx. 24.2 megapixels |
| Total Pixels | Approx. 25.0 megapixels |
| ISO Sensitivity | Still: ISO 100–32000 (expandable to ISO 102400), Movie: ISO 100–32000 |
| Anti-Dust System | Charge protection coating on optical filter and image sensor shift mechanism |
| Image Formats | JPEG (DCF 2.0, Exif 2.31), RAW (Sony ARW 2.3) |
| Video Formats | XAVC S, AVCHD Ver. 2.0 compliant |
| Video Resolution | 4K: 3840x2160 (30p/24p), FHD: 1920x1080 (120p/60p/30p/24p) |
| AF System | Fast Hybrid AF with 425 phase-detection + 425 contrast-detection points |
| AF Features | Real-time Eye AF (Human/Animal), Face Detection, Object Tracking |
| Viewfinder | 0.39" OLED, 2.36M dots, 100% coverage, 0.70x magnification |
| LCD | 3.0" TFT, 921K dots, tiltable, touch panel |
| Image Stabilization | 5-axis in-body, 5.0 stops (CIPA) |
| Continuous Shooting | Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps |
| Battery | NP-FZ100, 720 shots (Viewfinder), 810 shots (LCD) |
| Weight | Approx. 503g (with battery/memory card) |
| Dimensions | 120.0 x 66.9 x 69.3 mm |
| Wireless | Wi-Fi (IEEE 802.11b/g/n), Bluetooth 4.1, NFC supported |
| Ports | HDMI Type-D, USB Micro-B, Mic-in, Headphone-out, Multi Interface Shoe |
bottom of page




















