top of page
SONY ALPHA 6400 BODY
Original price
₹80,490.00
Sale price
₹65,250.00
Grab the best of life.
Despite its compact size and light weight, the α6400 delivers speedy performance and a range of features you'd expect from a full-frame model. Whether you're taking still shots or movies, creative compositions or everyday selfie shots, you'll enjoy beautiful images that you'll want to share, on the go.
Quantity
Specifications
| Category | Details |
|---|---|
| Model | ILCE-6400 (Body Only) |
| Colour | Black |
| Price | MRP Rs. 80,490 (incl. of all taxes) |
| What’s in the Box | AC Adaptor AC-UUE12, Accessory shoe cap, Body cap, Eyepiece cup, Micro USB cable, Power cord, Rechargeable Battery NP-FW50, Shoulder strap |
| Lens Compatibility | Sony E-mount lenses |
| Lens Mount | E-mount |
| Sensor Type | APS-C type (23.5 × 15.6 mm) Exmor® CMOS sensor |
| Pixels (Effective) | Approx. 24.2 megapixels |
| Pixels (Total) | Approx. 25.0 megapixels |
| Aspect Ratio | 3:2 |
| Anti-Dust System | Charge protection coating on optical filter and ultrasonic vibration mechanism |
| Recording Format (Still) | JPEG (DCF 2.0, Exif 2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
| Image Size [3:2] | L: 6000 × 4000 (24M), M: 4240 × 2832 (12M), S: 3008 × 2000 (6M) |
| Image Quality Modes | RAW, RAW+JPEG (Extra Fine, Fine, Standard), JPEG (Extra Fine, Fine, Standard) |
| Movie Recording Format | XAVC S (MPEG-4 AVC/H.264), AVCHD (MPEG-4 AVC/H.264) |
| Audio Recording Format (Movie) | XAVC S: LPCM 2ch, AVCHD: Dolby Digital (AC-3) 2ch |
| Media | Memory Stick PRO Duo, PRO-HG Duo, Memory Stick Micro (M2), SD/SDHC/SDXC (UHS-I), microSD/microSDHC/microSDXC |
| Memory Card Slot | Multi slot for Memory Stick Duo™/SD |
| Noise Reduction | Long exposure NR (On/Off, >1 sec.), High ISO NR (Normal/Low/Off), Multi Frame NR (Auto/ISO 100–102400) |
| White Balance | Auto/Daylight/Shade/Cloudy/Incandescent/Fluorescent/Flash/Underwater/Custom; Colour Temp 2500–9900K + filters (G7–M7, A7–B7) |
| Focus System | Fast Hybrid AF (phase-detection + contrast-detection) |
| Focus Points | 425 phase-detection / 425 contrast-detection |
| Focus Sensitivity | EV –2 to EV 20 (ISO100, F2.0 lens) |
| Focus Modes | AF-A, AF-S, AF-C, DMF, Manual |
| Exposure Metering | 1200-zone evaluative metering |
| Viewfinder | 1.0 cm (0.39-type) electronic (colour), 2,359,296 dots, 100% coverage, Magnification ~1.07x (0.70x 35mm equiv.) |
| LCD Monitor | 7.5 cm (3.0-type) wide TFT, 921,600 dots, touch panel, tiltable (up 180°, down 74°) |
| Continuous Shooting | Up to 11 fps (Hi+), 8 fps (Hi), 6 fps (Mid), 3 fps (Lo) |
| Max Frames | JPEG Extra Fine L: 99, JPEG Fine L: 115, JPEG Std L: 116, RAW: 46, RAW+JPEG: 44 |
| Shutter | Electronically-controlled focal plane, 1/4000 to 30 sec, Bulb |
| Flash Sync Speed | 1/160 sec |
| Silent Shooting | Yes (On/Off) |
| Image Stabilisation | Not in body (lens-based support only) |
| Connectivity | Multi/Micro USB, HDMI micro (Type-D), NFC, Wi-Fi (802.11b/g/n), Bluetooth 4.1 |
| Mic Input | Yes (3.5 mm Stereo) |
| Headphone Jack | No |
| Audio | Built-in stereo mic, mono speaker |
| Battery | NP-FW50 rechargeable pack |
| Battery Life (Stills) | ~360 shots (VF) / ~410 shots (LCD) |
| Battery Life (Movies) | Actual: ~70–75 min; Continuous: ~125 min |
| Weight | Approx. 403 g (with battery & card) |
| Dimensions (W × H × D) | Approx. 120 × 66.9 × 59.7 mm; depth 49.9 mm from grip to monitor |
bottom of page














